Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.7 Acres$70,000Active - 1/3 3
0.7 Acres$70,000Active - 1/3 3
0.65 Acres$70,000Active - 1/3 3
0.66 Acres$70,000Active - 1/3 3
0.61 Acres$70,000Active - 1/3 3
0.62 Acres$70,000Active - 1/3 3
0.84 Acres$67,000Active - 1/3 3
0.71 Acres$72,000Active - 1/3 3
0.71 Acres$72,000Active - 1/3 3
0.71 Acres$72,000Active - 1/3 3
0.71 Acres$72,000Active - 1/3 3
0.75 Acres$70,000Active - 1/3 3
0.57 Acres$62,000Active - 1/3 3
0.57 Acres$62,000Active - 1/3 3
1.32 Acres$95,000Active - 1/3 3
0.53 Acres$66,000Active - 1/3 3
0.53 Acres$66,000Active - 1/3 3
0.53 Acres$66,000Active - 1/3 3
0.69 Acres$70,000Active - 1/11 11
4 Beds 1 Bath 1,190 SqFt$65,000Pending - 1/5 5
0.36 Acres$38,900Active - 1/5 5
0.1 Acres$79,000Active - 1/5 5
0.1 Acres$79,000Active

