Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.23 Acres$430,500Active - 1/9 9
0.31 Acres$551,000Active - 1/9 9
0.37 Acres$626,500Active - 1/14 14
3 Beds 2 Baths 1,190 SqFt$139,000Price Dropped by $6K - 1/32 32
3 Beds 2 Baths 1,620 SqFt$312,000Pending - 1/9 9
0.37 Acres$618,000Active - 1/9 9
0.35 Acres$592,500Active - 1/9 9
0.25 Acres$415,000Active - 1/9 9
0.26 Acres$435,000Active - 1/9 9
0.26 Acres$432,000Active - 1/9 9
0.26 Acres$480,000Active - 1/9 9
0.23 Acres$395,500Active - 1/9 9
0.27 Acres$452,500Active - 1/9 9
0.3 Acres$499,500Active - 1/9 9
0.23 Acres$395,500Active - 1/9 9
0.23 Acres$395,500Active - 1/9 9
0.23 Acres$395,500Active - 1/19 19
3 Beds 2 Baths 1,400 SqFt$179,000Pending - 1/8 8
3 Beds 2 Baths 1,733 SqFt$120,000Active - 1/9 9
0.31 Acres$515,000Active - 1/9 9
0.25 Acres$430,500Active - 1/9 9
0.25 Acres$425,500Active - 1/9 9
0.25 Acres$425,500Active - 1/9 9
0.25 Acres$425,500Active

