Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 54 Beds 4 Baths 2,987 SqFt$974,900Pending
- 1/7 74 Beds 3 Baths 2,610 SqFt$814,900Open Sun 1PM-5PM
- 1/53 533 Beds 3 Baths 2,710 SqFt$895,000Pending
- 1/30 303 Beds 4 Baths 2,522 SqFt$769,900Open Sun 1PM-5PM
- 1/46 464 Beds 4 Baths 3,210 SqFt$1,188,700Open Sun 1PM-5PM
- 1/25 253 Beds 3 Baths 2,266 SqFt$619,900Open Sun 1PM-5PM
- 1/4 44 Beds 4 Baths 2,900 SqFt$944,500Active
- 1/59 593 Beds 3 Baths 2,670 SqFt$819,000Pending
- 1/7 70.12 Acres$129,000Active