Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 3 Baths 2,100 SqFt$2,300New
- 1/22 224 Beds 3 Baths 3,500 SqFt$875,000New
- 1/33 334 Beds 3 Baths 2,349 SqFt$400,000New
- 1/20 203 Beds 2 Baths 1,958 SqFt$345,000New
10827 Pinebrook Ave, Saint George, LA 70809
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/9 93 Beds 2 Baths 1,305 SqFt$220,000New
- 1/27 273 Beds 2 Baths 1,491 SqFt$250,000Pending
- 1/15 154 Beds 2 Baths 1,623 SqFt$2,000New
- 1/8 83 Beds 2 Baths 2,237 SqFt$265,000New
- 1/32 323 Beds 3 Baths 2,638 SqFt$749,900Pending
- 1/19 193 Beds 3 Baths 2,489 SqFt$325,000New
- 1/12 123 Beds 2 Baths 1,389 SqFt$190,000Pending
- 1/8 82 Beds 2 Baths 932 SqFt$1,500New
- 1/34 343 Beds 3 Baths 2,021 SqFt$325,000Pending
- 1/23 233 Beds 2 Baths 1,344 SqFt$2,400New
- 1/19 194 Beds 2 Baths 1,977 SqFt$380,000New
- 1/7 73 Beds 2 Baths 1,611 SqFt$250,000New
- 1/12 125 Beds 3 Baths 2,351 SqFt$419,500New
- 1/12 125 Beds 3 Baths 4,114 SqFt$995,000New
- 1/2 23 Beds 2 Baths 1,789 SqFt$342,990Pending
- 1/19 194 Beds 2 Baths 1,904 SqFt$274,900Pending
- 1/35 355 Beds 4 Baths 4,015 SqFt$675,000Active
- 1/37 374 Beds 4 Baths 3,597 SqFt$985,000Active
- 1/11 114 Beds 3 Baths 2,858 SqFt$595,000Active
- 1/23 233 Beds 2 Baths 1,791 SqFt$245,000Active
5971 Fort Clarke Ct, Saint George, LA 70817
Listed by Keller Williams Realty Premier Partners
Single Family Home