Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
2 Beds 2 Baths 926 SqFt$249,900New - 1/31 31
3 Beds 2 Baths 2,272 SqFt$350,000Pending - 1/16 16
2 Beds 2 Baths 1,260 SqFt$1,650New - 1/5 5
3 Beds 2 Baths 1,705 SqFt$227,900Pending - 1/20 20
3 Beds 2 Baths 1,522 SqFt$360,000Active - 1/24 24
3 Beds 2 Baths 1,844 SqFt$384,999Active - 1/33 33
3 Beds 2 Baths 1,948 SqFt$449,000Pending909 Park Blvd, Baton Rouge, LA 70806
Listed by Keller Williams Realty-First Choice
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,493 SqFt$350,000Active - 1/19 19
2 Beds 1 Bath 1,368 SqFt$310,000Pending - 1/26 26
3 Beds 4 Baths 2,690 SqFt$559,000Active - 1/15 15
2 Beds 1 Bath 1,428 SqFt$299,900Active - 1/33 33
3 Beds 1 Bath 1,390 SqFt$284,000Active1934 Wisteria St, Baton Rouge, LA 70806
Listed by Keller Williams Realty Premier Partners
Single Family Home

