Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 2 Baths 1,600 SqFt$1,900New
- 1/18 184 Beds 3 Baths 2,065 SqFt$235,000New
- 1/20 204 Beds 4 Baths 2,748 SqFt$770,000Active
- 4 Beds 2 Baths 1,865 SqFt$280,945Active
- 20.51 Acres$285,000Active
- 1/19 194 Beds 2 Baths 2,280 SqFt$499,999Pending
22735 Plainsland Dr, Zachary, LA 70791
Listed by Carrie Godbold Real Estate Group
Single Family Home
- 1/28 285 Beds 5 Baths 6,950 SqFt$1,899,000Active
- 1/23 234 Beds 2 Baths 2,388 SqFt$360,000Price Dropped by $10K
- 1/2 24 Beds 3 Baths 2,032 SqFt$336,990Open Sat 10AM-4PM
- 1/23 234 Beds 4 Baths 2,435 SqFt$465,000Active
- 1/22 225 Beds 3 Baths 3,021 SqFt$480,000Active
1197 Memorial Square, Zachary, LA 70791
Listed by Carrie Godbold Real Estate Group
Single Family Home
- 1/12 123 Beds 2 Baths 1,729 SqFt$301,999Active
- 1/27 274 Beds 3 Baths 2,151 SqFt$339,950Price Dropped by $10K
- 4 Beds 3 Baths 2,782 SqFt$357,085Pending
- 1/26 263 Beds 3 Baths 2,346 SqFt$405,000Active
- 1/18 184 Beds 3 Baths 2,078 SqFt$305,000Active
- 1/31 315 Beds 4 Baths 3,573 SqFt$625,000Active
- 4 Beds 2 Baths 1,935 SqFt$285,660Pending
- 1/24 244 Beds 3 Baths 2,072 SqFt$279,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,896 SqFt$354,900Pending
- 1/21 214 Beds 2 Baths 2,093 SqFt$305,000Active
- 1/22 223 Beds 2 Baths 2,036 SqFt$279,000Active
347 E Plains Port Hudson Rd, Zachary, LA 70791
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/26 263 Beds 3 Baths 2,527 SqFt$430,000Price Dropped by $35K
- 1/26 264 Beds 3 Baths 2,108 SqFt$339,000Price Dropped by $10K