Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 2,006 SqFt$95,000New58075 Nicholas St, Plaquemine, LA 70764
Listed by Keller Williams Realty-First Choice
Single Family Home
- 1/21 21
4 Beds 3 Baths 2,464 SqFt$349,900New - 1/21 21
4 Beds 3 Baths 2,464 SqFt$339,900New - 1/21 21
4 Beds 2 Baths 2,346 SqFt$319,900New - 1/23 23
4 Beds 3 Baths 2,159 SqFt$309,900New - 1/31 31
3 Beds 2 Baths 1,580 SqFt$1,800New - 1/12 12
3 Beds 3 Baths 2,103 SqFt$385,000Pending - 1/20 20
3 Beds 2 Baths 1,585 SqFt$300,000Active - 1/15 15
3 Beds 2 Baths 1,415 SqFt$200,000Pending - 1/23 23
3 Beds 2 Baths 1,486 SqFt$165,000Pending - 1/25 25
3 Beds 2 Baths 1,494 SqFt$215,000Pending - 1/28 28
5 Beds 1 Bath 4,380 SqFt$328,500Active - 1/5 5
0.26 Acres$48,500Active - 1/15 15
3 Beds 2 Baths 1,575 SqFt$114,900Pending - 1/12 12
3 Beds 2 Baths 2,106 SqFt$225,000Pending - 1/35 35
4 Beds 3 Baths 2,319 SqFt$360,000Pending - 1/6 6
0.51 Acres$79,000Active - 1/17 17
4 Beds 3 Baths 2,810 SqFt$421,500Pending - 1/24 24
3 Beds 2 Baths 1,833 SqFt$290,000Pending24290 Cliftmere Ave, Plaquemine, LA 70764
Listed by Keller Williams Realty Premier Partners
Single Family Home
- 1/10 10
4 Beds 5 Baths 5,200 SqFt$870,000Active - 1/51 51
3 Beds 2 Baths 2,805 SqFt$375,000Price Dropped by $10K - 1/5 5
0.11 Acres$30,000Active - 1/3 3
3 Beds 2 Baths 1,516 SqFt$205,000Active - 1/51 51
2 Beds 2 Baths 1,925 SqFt$247,000Price Dropped by $8K
- 1
- 2
- 3
- 4
- 5
- 6

