Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 2 Baths 2,006 SqFt$1,800New - 1/33 33
4 Beds 4 Baths 3,051 SqFt$375,000New - 1/22 22
3 Beds 3 Baths 2,350 SqFt$2,975New - 1/4 4
0.66 Acres$309,900New - 1/15 15
3 Beds 2 Baths 1,667 SqFt$2,300New - 1/42 42
4 Beds 3 Baths 3,264 SqFt$3,950Active - 1/11 11
0.74 Acres$299,000Price Dropped by $16K - 1/12 12
4 Beds 2 Baths 2,040 SqFt$2,300Active - 1/5 5
1.26 Acres$960,000Active - 1/50 50
4 Beds 4 Baths 4,594 SqFt$1,300,000Active - 1/10 10
3 Beds 2 Baths 1,509 SqFt$299,000Pending - 1/9 9
3 Beds 3 Baths 1,334 SqFt$1,600Active - 1/28 28
4 Beds 3 Baths 2,283 SqFt$389,500Price Dropped by $15K - 1/11 11
2 Beds 2 Baths 1,100 SqFt$165,000Active - 1/15 15
1 Bed 1 Bath 717 SqFt$1,050Active - 1/20 20
3 Beds 3 Baths 2,250 SqFt$300,000Price Dropped by $10K4009 Downing Dr, Baton Rouge, LA 70809
Listed by Keller Williams Realty-First Choice
Single Family Home
0.27 Acres$110,000Active- 1/42 42
4 Beds 3 Baths 3,265 SqFt$759,999Active - 1/20 20
3 Beds 2 Baths 2,170 SqFt$421,000Price Dropped by $4K - 1/14 14
3 Beds 2 Baths 1,128 SqFt$1,975Active - 1/22 22
3 Beds 2 Baths 1,781 SqFt$344,900Active - 1/16 16
3 Beds 3 Baths 1,521 SqFt$220,000Active8416 E Cypress Point Ct, Saint George, LA 70809
Listed by Epique Realty
Single Family Home, Townhouse
- 1/20 20
3 Beds 3 Baths 2,246 SqFt$249,000Price Dropped by $6K - 1/11 11
2 Beds 2 Baths 1,152 SqFt$155,000Pending

