Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 2,353 SqFt$525,000New - 1/25 25
0.15 Acres$194,900Pending - 1/2 2
1.19 Acres$100,000New - 1/2 2
1.19 Acres$100,000New - 1/21 21
5 Beds 4 Baths 1,669 SqFt$455,000New - 1/32 32
1 Bath 1,460 SqFt$300,000Active - 1/15 15
1.49 Acres$79,900Active - 1/14 14
0.64 Acres$72,900Active - 1/15 15
0.69 Acres$72,900Active - 1/14 14
0.74 Acres$72,900Active - 1/14 14
0.79 Acres$72,900Active - 1/14 14
0.83 Acres$72,900Active - 1/14 14
0.84 Acres$72,090Active - 1/14 14
1.02 Acres$72,900Active - 1/14 14
1.03 Acres$72,900Active - 1/14 14
1.07 Acres$72,900Active - 1/14 14
1.12 Acres$72,900Active - 1/14 14
1.23 Acres$72,900Active - 1/14 14
1.15 Acres$72,900Active - 1/23 23
11.9 Acres$380,000Active - 1/24 24
4 Beds 2 Baths 2,095 SqFt$515,000Active - 1/21 21
0.14 Acres$168,900Active - 1/34 34
4 Beds 2 Baths 1,512 SqFt$295,000Active - 1/7 7
4 Beds 2 Baths 2,024 SqFt$260,000Active

