Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 2,341 SqFt$320,000Active - 1/27 27
3 Beds 2 Baths 1,731 SqFt$176,700Active - 1/20 20
3 Beds 2 Baths 1,506 SqFt$175,000Active - 1/27 27
4 Beds 3 Baths 1,880 SqFt$165,000Active - 1/23 23
3 Beds 2 Baths 1,733 SqFt$215,000Active - 1/15 15
3 Beds 2 Baths 1,918 SqFt$167,500Price Dropped by $2K - 1/23 23
2 Beds 2 Baths 1,581 SqFt$168,000Active - 1/37 37
5 Beds 3 Baths 2,955 SqFt$229,000Active - 1/22 22
4 Beds 2 Baths 1,696 SqFt$140,160Price Dropped by $2K3114 Jennie Dr, Morgan City, LA 70380
Listed by Keller Williams Realty-First Choice
Single Family Home

