Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Baths 8,000 SqFt$6,900New - 1/26 26
3 Beds 2 Baths 1,993 SqFt$305,000New - 1/14 14
3 Beds 1 Bath 1,038 SqFt$39,900Active - 1/23 23
3 Beds 2 Baths 1,344 SqFt$127,000Active - 1/13 13
3 Beds 2 Baths 1,435 SqFt$249,500Active - 1/12 12
4 Beds 2 Baths 2,160 SqFt$329,315Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,848 SqFt$275,000Pending - 1/21 21
3 Beds 2 Baths 1,188 SqFt$175,000Active - 1/10 10
2 Beds 2 Baths 1,200 SqFt$85,000Active - 1/6 6
0.55 Acres$86,000Active - 1/8 8
6 Acres Lot$2,399,000Pending346 Bayou Blue Bypass Rd #52 Units, Gray, LA 70359
Listed by Century 21 Investment Realty
Commercial
- 1/19 19
4 Beds 3 Baths 1,957 SqFt$449,900Active - 1/19 19
3 Beds 2 Baths 1,220 SqFt$199,000Pending
0.14 Acres$17,000Pending- 1/13 13
4 Beds 2 Baths 1,165 SqFt$110,000Active358 Bayou Blue Bypass Rd, Gray, LA 70359
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home
- 1/4 4
0.5 Acres$68,000Active - 1/12 12
3 Beds 2 Baths 1,280 SqFt$115,000Price Dropped by $7K - 1/15 15
3 Beds 2 Baths 1,216 SqFt$135,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,993 SqFt$268,000Price Dropped by $7K - 1/19 19
4 Beds 2 Baths 1,906 SqFt$285,000Price Dropped by $4K - 1/4 4
0.68 Acres$150,000Active - 1/21 21
3 Beds 2 Baths 1,780 SqFt$79,000Price Dropped by $2K - 1/13 13
3 Beds 2 Baths 1,280 SqFt$120,000Price Dropped by $9K - 1/20 20
3 Beds 2 Baths 1,714 SqFt$285,000Active
- 1
- 2
- 3

