Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 285 Beds 4 Baths 3,243 SqFt$299,999Active
- 1/28 283 Beds 3 Baths 1,960 SqFt$299,000Pending
- 1/33 333 Beds 2 Baths 2,500 SqFt$289,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,524 SqFt$219,900Pending
- 1/34 343 Beds 3 Baths 2,490 SqFt$435,000Active
- 1/5 54 Beds 3 Baths 3,914 SqFt$295,000Active
- 1/10 103 Beds 1 Bath 1,151 SqFt$74,900Active
- 1/13 133 Beds 2 Baths 1,440 SqFt$160,000Active
- 1/40 403 Beds 2 Baths 1,502 SqFt$154,900Pending
7407 Highway 1 South, Donaldsonville, LA 70346
Listed by Keller Williams Realty-First Choice
Manufactured Home
- 1/2 21.17 Acres$63,000Price Dropped by $11K
- 1/10 103 Beds 2 Baths 1,350 SqFt$199,000Price Dropped by $6K
917 Montgomery Ave, Denham Springs, LA 70726
Listed by Crescent Sotheby's International Realty
Single Family Home