Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,481 SqFt$214,900New30718 Symphony Ln, Albany, LA 70711
Listed by Keller Williams Realty Premier Partners
Single Family Home
- 1/14 14
3 Beds 2 Baths 2,103 SqFt$249,900Pending - 1/2 2
1.43 Acres$15,000Active - 1/2 2
2.79 Acres$15,000Active - 1/2 2
1.86 Acres$15,000Active - 1/2 2
0.85 Acres$22,000Active - 1/7 7
6.4 Acres$243,000Pending - 1/24 24
2 Beds 1 Bath 762 SqFt$125,000Active - 1/17 17
4 Beds 2 Baths 1,899 SqFt$225,000Pending
3 Beds 2 Baths 1,466 SqFt$259,000PendingTBD Lindsey Erin Ln, Albany, LA 70711
Listed by Kaizen Home Sales and Services, LLC
Single Family Home
3 Beds 2 Baths 1,517 SqFt$259,000ActiveTBD Lindsey Erin Ln, Albany, LA 70711
Listed by Kaizen Home Sales and Services, LLC
Single Family Home
3 Beds 2 Baths 1,517 SqFt$259,000PendingTBD Lindsey Erin Ln, Albany, LA 70711
Listed by Kaizen Home Sales and Services, LLC
Single Family Home
6.28 Acres$850,000Active- 1/5 5
3.14 Acres$55,003Active - 1/5 5
3.41 Acres$59,605Active - 1/5 5
3.85 Acres$67,392Active - 1/5 5
10.35 Acres$155,250Active - 1/5 5
1.8 Acres$36,080Active - 1/5 5
1.35 Acres$26,960Active - 1/5 5
3.46 Acres$69,220Active - 1/30 30
17.24 Acres$375,000Active - 1/31 31
2 Beds 1 Bath 1,212 SqFt$375,000Active - 1/7 7
2.67 Acres$795,000Active - 1/11 11
27.36 Acres$410,500Active

