Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 4 Baths 2,818 SqFt$415,000Active - 1/47 47
4 Beds 3 Baths 2,922 SqFt$354,700Pending - 1/17 17
3 Beds 2 Baths 1,299 SqFt$239,990Open Wed 11AM-5PM - 1/18 18
3 Beds 3 Baths 1,441 SqFt$244,990Open Wed 11AM-5PM - 1/18 18
3 Beds 3 Baths 1,441 SqFt$244,990Open Wed 11AM-5PM - 1/18 18
3 Beds 3 Baths 1,441 SqFt$244,990Open Wed 11AM-5PM - 1/43 43
3 Beds 2 Baths 1,299 SqFt$240,990Open Wed 11AM-5PM - 1/18 18
3 Beds 3 Baths 1,441 SqFt$245,990Open Wed 11AM-5PM - 1/18 18
3 Beds 3 Baths 1,441 SqFt$245,990Open Wed 11AM-5PM - 1/18 18
3 Beds 3 Baths 1,441 SqFt$250,990Open Wed 11AM-5PM - 1/17 17
3 Beds 2 Baths 1,299 SqFt$240,990Pending - 1/36 36
3 Beds 3 Baths 1,441 SqFt$229,990Open Wed 11AM-5PM - 1/38 38
3 Beds 3 Baths 1,441 SqFt$229,990Open Wed 11AM-5PM
- 1

