Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
2 Beds 1 Bath 1,307 SqFt$20,000Price Dropped by $35K - 1/12 12
4 Beds 2 Baths 1,300 SqFt$35,000Price Dropped by $20K - 1/11 11
1 Bed 1 Bath 1,000 SqFt$20,000Price Dropped by $35K - 1/3 3
0.06 Acres$25,000Price Dropped by $30K - 1/15 15
3 Beds 2 Baths 1,178 SqFt$119,995Price Dropped by $42K - 1/12 12
2 Beds 2 Baths 1,135 SqFt$130,000Active

