Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available In 70447
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,224 SqFt$235,000New
- 1/23 233 Beds 3 Baths 1,818 SqFt$339,000Price Dropped by $3K
- 1/2 24 Beds 3 Baths 2,344 SqFt$427,990Open Fri 11AM-5PM
- 1/2 25 Beds 3 Baths 2,464 SqFt$429,990Open Fri 11AM-5PM
- 1/2 24 Beds 3 Baths 2,357 SqFt$472,990Pending
- 1/26 262 Beds 2 Baths 1,480 SqFt$365,000Active
- 1/2 24 Beds 3 Baths 3,015 SqFt$507,990Pending
- 1/2 24 Beds 3 Baths 3,015 SqFt$522,990Open Fri 11AM-5PM
- 4 Beds 3 Baths 2,408 SqFt$473,990Open Fri 11AM-5PM
- 1/54 544 Beds 7 Baths 7,101 SqFt$1,590,900Active
- 1/2 24 Beds 3 Baths 2,875 SqFt$520,990Pending
- 1/2 24 Beds 3 Baths 2,357 SqFt$473,990Open Fri 11AM-5PM
- 1/20 204 Beds 3 Baths 2,243 SqFt$426,990Open Fri 11AM-5PM
- 1/10 101.93 Acres$90,000Active
- 1/24 244 Beds 3 Baths 2,197 SqFt$419,990Open Fri 11AM-5PM
- 1/25 254 Beds 3 Baths 2,138 SqFt$409,990Open Fri 11AM-5PM
- 1/24 244 Beds 3 Baths 2,243 SqFt$433,990Open Fri 11AM-5PM
- 1/2 23 Beds 2 Baths 2,014 SqFt$391,990Pending
- 1/2 20.28 Acres$93,000Price Dropped by $17K