Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 70364
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,280 SqFt$135,900New
3 Beds 2 Baths 1,659 SqFt$261,766Pending- 1/9 9
3 Beds 2 Baths 1,379 SqFt$128,000New
4 Beds 3 Baths 1,851 SqFt$283,381Pending- 1/14 14
1 Bed 1 Bath 536 SqFt$1,100New - 1/13 13
1 Bed 1 Bath 561 SqFt$1,100New - 1/16 16
2 Baths 4,850 SqFt$3,650New
3 Beds 2 Baths 1,629 SqFt$258,801Pending- 1/27 27
4 Beds 3 Baths 2,372 SqFt$375,000New - 1/11 11
3 Beds 2 Baths 1,430 SqFt$200,000Pending
9.59 Acres$250,000New- 1/28 28
4 Beds 2 Baths 1,701 SqFt$235,000New - 1/14 14
2 Beds 1 Bath 834 SqFt$40,000Active - 1/13 13
4 Beds 3 Baths 2,662 SqFt$489,000Price Dropped by $10K5 Fernwood Dr, Houma, LA 70364
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home, Vacant Land
- 1/13 13
3 Beds 2 Baths 1,394 SqFt$185,000Active - 1/21 21
5 Beds 3 Baths 2,927 SqFt$335,000Pending - 1/19 19
3 Beds 2 Baths 1,562 SqFt$279,000Active
3 Beds 2 Baths 1,848 SqFt$280,485Pending- 1/14 14
4 Beds 2 Baths 2,095 SqFt$235,000Active - 1/19 19
3 Beds 2 Baths 1,320 SqFt$192,000Active - 1/29 29
3 Beds 2 Baths 1,369 SqFt$175,000Price Dropped by $5K - 1/12 12
3 Beds 2 Baths 1,612 SqFt$240,000Active6791 Willie Lou Avenue, Houma, LA 70364
Listed by REAL ESTATE SPECIALISTS OF LOUISIANA INC
Single Family Home
4 Beds 3 Baths 1,851 SqFt$284,352Pending- 1/6 6
1 Bath 5,124 SqFt$3,785Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9

