Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available In 70364
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 2 Baths 1,690 SqFt$180,000New
- 1/19 195 Beds 4 Baths 3,745 SqFt$315,000New
- 1/20 204 Beds 2 Baths 1,640 SqFt$232,000Open Sat 10AM-12PM
- 1/13 132 Beds 1 Bath 1,000 SqFt$60,000New
- 1/18 183 Beds 2 Baths 1,625 SqFt$169,900New
- 1/18 182 Beds 2 Baths 1,306 SqFt$179,500Open Sun 2PM-4PM
- 1/13 134 Beds 2 Baths 2,518 SqFt$265,000New
- 3 Beds 2 Baths 1,659 SqFt$265,310Pending
- 1/19 193 Beds 2 Baths 1,322 SqFt$223,900Active
- 1/12 120.12 Acres$55,000Active
- 1/6 60.12 Acres$17,000Active
- 4 Beds 2 Baths 1,892 SqFt$282,280Active
- 1/22 223 Beds 2 Baths 1,004 SqFt$162,000Pending
- 1/18 183 Beds 2 Baths 1,918 SqFt$190,000Active
- 4 Beds 3 Baths 2,033 SqFt$303,248Active
- 1/18 184 Beds 3 Baths 2,092 SqFt$289,900Active
- 3 Beds 2 Baths 1,825 SqFt$272,260Pending
- 1/18 184 Beds 2 Baths 1,700 SqFt$189,000Pending
- 1/29 292 Beds 3 Baths 2,160 SqFt$315,000Active
- 4 Beds 3 Baths 2,092 SqFt$296,897Active
- 1/18 183 Beds 2 Baths 1,242 SqFt$83,200Active
- 1/14 143 Beds 2 Baths 1,471 SqFt$272,500Pending
- 1/11 112 Beds 2 Baths 1,497 SqFt$185,000Active
155 Magnolia Courtyard, Houma, LA 70364
Listed by COLDWELL BANKER LARUSSA REAL ESTATE
Single Family Home
- 1/9 93 Beds 2 Baths 1,260 SqFt$1,750Active