Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 70363
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 3 Baths 2,502 SqFt$475,000Open Sat 12PM-2PM - 1/18 18
3 Beds 2 Baths 1,596 SqFt$195,000New - 1/23 23
4 Beds 2 Baths 2,000 SqFt$225,000New - 1/28 28
3 Beds 2 Baths 1,545 SqFt$225,000New - 1/4 4
0.3 Acres$159,000New - 1/26 26
3 Baths 8,040 SqFt$325,000New - 1/23 23
4 Beds 2 Baths 1,672 SqFt$225,000Pending - 1/12 12
3 Beds 1 Bath 1,290 SqFt$170,000Active
2 Beds 2 Baths 1,151 SqFt$155,000Coming Soon- 1/12 12
3 Beds 2 Baths 1,354 SqFt$207,900Price Dropped by $2K - 1/23 23
3 Beds 2 Baths 1,502 SqFt$235,000Pending - 1/17 17
2 Beds 1 Bath 989 SqFt$175,000Active - 1/2 2
2,760 SqFt$125,900Active - 1/26 26
2 Beds 2 Baths 1,213 SqFt$2,000Active - 1/15 15
2 Beds 1 Bath 1,007 SqFt$1,240Price Dropped by $1.2M - 1/7 7
11.98 Acres$1,400,000Active - 1/11 11
3 Beds 2 Baths 1,545 SqFt$1,700Active - 1/22 22
3 Beds 2 Baths 1,468 SqFt$185,000Pending - 1/28 28
3 Beds 2 Baths 2,206 SqFt$349,000Active4765 Grand Caillou Road, Houma, LA 70363
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,545 SqFt$159,000Price Dropped by $6K - 1/32 32
3 Beds 2 Baths 2,281 SqFt$236,000Active - 1/12 12
4 Beds 2 Baths 1,250 SqFt$69,000Active - 1/11 11
3 Beds 2 Baths 1,243 SqFt$189,000Price Dropped by $6K - 1/8 8
3 Beds 1 Bath 1,319 SqFt$145,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 9

